Hunter's on the run. Suddenly can't make any money now that his father has zero influence. Wonder why.
Hunter's grifting is bad. So are the grifting by the Trumps.
The big difference is the Trumps are much better and efficient in their grifting.
It's apparently not illegal if you're in the club.
The club sucks. And it isn't just Pelosi. in 2025 the following members had an awful good year:
Rep. Tim Moore (R-N.C.): +52%
Sen. Ted Cruz (R-Texas): +50%
Rep. Lisa McClain (R-Mich.): +37%
Rep. Pete Ricketts (R-Neb.): +37%
Rep. Thomas Suozzi (D-N.Y.): +35%
Rep. Lisa Murkowski (R-Alaska): +35%
Rep. Marjorie Taylor Greene (R-Ga.): +33%
Rep. Shri Thanedar (D-Mich.): +29%
Sen. Mitch McConnell (R-Ky.): +29%
Sen. John Kennedy (R-La.): +29%
This is a both sides issue. The STOCK Act is toothless and with almost no enforcement given some spotty language. While trading based on nonpublic information is illegal, some argue that information about potential legislation is not always considered "material nonpublic information" in the same way corporate secrets are, making prosecution difficult.
It also doesn't prohibit members of congress from telling their spouses or friends or family. I note that two Michigan folks are in the top 10, and both are awful.
Unfortunately, Congress will never pass a law that emboldens the STOCK ACT
Some notes...
| # | Member | Party/Chamber | Est. trade volume | Notable performance | Known for | |
|---|---|---|---|---|---|---|
| 1 | Michael McCaul | R House TX | $605M+ | Strong (multi-year) | 5,700+ trades; Foreign Affairs & Homeland Security cmtes; tech & finance | |
| 2 | Ro Khanna | D House CA | $530M+ | +7,137% peak gain | 4,000+ trades in 2025; semis & tech; supports trading ban | |
| 3 | Richard Blumenthal | D Senate CT | ~$480M est. | +68% (2023) | ~$80M in 2025 alone; high-frequency filer across sectors | |
| 4 | Josh Gottheimer | D House NJ | ~$200M est. | +109% (Meta, 2023) | 526 trades/$91M in 2024; Ways & Means; finance & tech | |
| 5 | Nancy Pelosi | D House CA | ~$170M est. | +54% (2024), +20% (2025) | $51.7M in 2025; call options on Nvidia, Amazon, Google; est. net worth $272M | |
| 6 | Tommy Tuberville | R Senate AL | ~$60M est. | Mixed — double-digit gains & losses | 1,334 trades since 2021; Ag & Armed Services cmtes; futures trading | |
| 7 | Scott Franklin | R House FL | ~$40M est. | Sell-heavy (2024) | 69 trades/$6M in 2024; AI Task Force speaker; $5.1M sell vol in 2024 | |
| 8 | Jefferson Shreve | R House IN | ~$35M est. | +81–151% on select positions | 556 trades/$29M in 2025; $599M est. net worth; AMD, Caterpillar, Albemarle exits | |
| 9 | Markwayne Mullin | R Senate OK | ~$30M est. | Consistent beater | 71 trades/$4.4M in 2024; robotics & semiconductors; env. & public works cmte | |
| 10 | Cleo Fields | D Senate LA | ~$21M (2025) | TSMC +14%, Meta positions | 210 trades/$21M in 2025; aggressive tech buys incl. TSMC, Alphabet, Netflix | |
| 11 | David Rouzer | R House NC | ~$15M est. | +149% (2024), +106% (2023) | Long-hold strategy: Nvidia, Mastercard, Visa bought years prior; no trades since 2022 | |
| 12 | Dan Crenshaw | R House TX | ~$12M est. | Beat S&P in 2024 | Frequent tech & defense trades; sits on Intelligence & Homeland Security cmtes | |
| 13 | Ron Wyden | D Senate OR | ~$10M est. | +78.5% (2023) | Finance Committee chair; broad sector exposure; consistent top-10 performer | |
| 14 | Seth Moulton | D House MA | ~$9M est. | +80% (2023) | Armed Services cmte; defense & tech holdings | |
| 15 | Rick Scott | R Senate FL | ~$8M est. | +54.8% (2025) | Wealthiest member ($548M est.); broad portfolio; top 2025 performer | |
| 16 | John Rutherford | R House FL | ~$7M est. | +69.1% (2023) | Judiciary & Appropriations cmtes; consistent gains in tech and healthcare | |
| 17 | Brian Higgins | D House NY | ~$6M est. | +238.9% (2023) | Bought Nvidia in Sept 2020; resigned Feb 2024; best single-year return on record | |
| 18 | Pete Sessions | R House TX | ~$6M est. | +63.3% (2023) | Rules cmte; long-tenured active trader; consistent top-15 appearances | |
| 19 | Michael McCaul (spouse trades) | R House TX | See #1 | Counted above | Much of McCaul's volume attributed to family accounts (Clear Channel fortune) | |
| 20 | Warren Davidson | R House OH | ~$5M est. | +78.8% (2025) | Financial Services cmte; top 2025 performer; crypto and fintech holdings | |
Hunter's on the run. Suddenly can't make any money now that his father has zero influence. Wonder why.
Hunter's on the run. Suddenly can't make any money now that his father has zero influence. Wonder why.
Probably because he wasn't taking advantage of the presidential grift like the Trump kids are. They probably see that he owes $17 million in legal fees and think that's an afternoon of collecting bribes for access to and favor from the White House.
He couldn't, even if he wanted to. He was literally in the crosshairs after the Ukraine dealings, laptop scandal, drug binges, etc. Trump's sons are shitbags, but let's be clear, Hunter is too.
He couldn't, even if he wanted to. He was literally in the crosshairs after the Ukraine dealings, laptop scandal, drug binges, etc. Trump's sons are shitbags, but let's be clear, Hunter is too.
I'm not disputing that. I'm not putting any amount of faith in Hunter Biden's character.
9 Markwayne Mullin R Senate OK ~$30M est. Consistent beater
It's one thing to publish what he's made trading, it's another thing altogether to publish what he does alone in his bedroom or in the shower.
He couldn't, even if he wanted to. He was literally in the crosshairs after the Ukraine dealings, laptop scandal, drug binges, etc. Trump's sons are shitbags, but let's be clear, Hunter is too.
I'm not disputing that. I'm not putting any amount of faith in Hunter Biden's character.
No one defends Hunter. Yet the Pubs like to think he's some kind of gotcha.