The Hoosiers 2015-2016 Scholarship Grid
/Created and Written By: Nick Holmes (@HoosierHolmes)
With the addition of five new recruits last week, fans have been wondering how many players will the Hoosiers accept commitments from? Indiana entered the offseason with one open scholarship, which could have been used on a late addition, much like the team did when they added defensive tackle Nate Hoff or cornerback Tim Bennett. However, as it stands now, the team continues to carry this scholarship, which can be used on a deserving walk-on for the season and then used on a prospect in the '16 class.
With the devastating news of Antonio Allen's arrest and subsequent removal from the team, the Hoosiers found themselves with another scholarship to fill. Due to teams being limited to adding only 25 new players per cycle, this one will have to be given to a walk-on if the one above is used.
The current senior class stands at 13 players, four of which were originally walk-ons with the program but earned scholarships last fall. While it's not a foregone conclusion that all four will be on scholarship again this fall, there's a strong likelihood that once again, any open scholarships will be used on walk-ons for the season.
The Hoosiers 2016 class size will also be contingent upon how many redshirt juniors will decide to return for their fifth season next fall. Of the 12 juniors, eight will be entering their fourth season with the program and their return will be dependent upon their future role with the team, how their body is holding up, or if they have decided that getting their real life started is more of an attractive option than returning for a fifth year.
As of now it looks as if the Hoosiers will add at least 15 athletes in 2016 class, but with normal attrition that is expected in college football and the potential of redshirt juniors not returning for their fifth year, I expect that number to grow closer to 20.
Position | 2016 Commits | '15 Freshmen | RS Freshmen | Sophomores | Juniors | Seniors |
---|---|---|---|---|---|---|
Quarterback | Peyton Ramsey | Austin King | Danny Cameron | Zander Diamont | Nate Sudfeld | |
Running Back | Tyus Flakes Cole Gest | Devonte Williams | Tommy Mister | Devine Redding | Jordan Howard | |
Wide Receivers | Phil Benker | Isaac James Mike Majette Leon Thornton Nick Westbrook | Coray Keel | Dominique Booth Simmie Cobbs Isaac Griffith J-Shun Harris II Marqui Hawkings Camion Patrick | Ricky Jones Jr.** | Damon Graham* |
Tight End | Austin Dorris | Danny Friend Jordan Fuchs | Michael Cooper* Anthony Corsaro* | |||
Tackle | Brandon Knight DeVondre Love | Delroy Baker Tim Gardner | Ralston Evans Jason Spriggs | |||
Guard | Simon Stepaniak | Wes Martin | Jacob Bailey** Dimitric Camiel** Dan Feeney** DeAndre Herron** | |||
Center | Hunter Littlejohn | Wes Rogers** | Jake Reed | |||
Defensive End | Allen Cater | Jacob Robinson | Nick Carovillano | Robert McCray III | Shawn Heffern** | Nick Mangieri |
Defensive Tackle | Ryan Smith | Joe Belden | Mike Barwick Jr. Derrian Meminger | Patrick Dougherty Nate Hoff | Ralph Green III** Darius Latham | Adarius Rayner |
Bandit | Brandon Wilson | Nile Sykes | Zach Shaw | |||
Inside LB | Reakwon Jones | Greg Gooch Marcus Oliver Tegray Scales | T.J. Simmons | |||
Outside LB | Omari Stringer | Zeke Walker Dameon Willis | Chris Covington | Clyde Newton | Dawson Fletcher | |
Cornerback | A'Shon Riggins | Andre Brown Tyler Green | Donovan Clark Rashad Fant Noel Padmore Laray Smith | Kenny Mullen | ||
Safety | Khalil Bryant | Jameel Cook Jon Crawford | Will Dawkins | Chase Dutra Tony Fields Kiante Walton | ||
Special Teams | Erich Toth* | |||||
Athlete | Donovan Hale | |||||
(8) | (21) | (13) | (24) | (12) | (13) |
** Redshirt Junior