The IU TBT team is playing at 4pm ET on FS1 against Kyle Guy’s FailHarder squad.
We will have updates at the end of each period with scores and stats. Then a postgame wrap up.
END OF 1st Quarter
No. 7 Fail Harder 25
No. 2 Assembly Ball 21
Stats
Fail Harder
| # | Player | FG | 3PT | FT | R | A | F | Pts |
|---|---|---|---|---|---|---|---|---|
| 55 | Reginald Kissoonlal | 3 - 3 | 3 - 3 | 0 - 0 | 1 | 0 | 1 | 9 |
| 21 | Darius Adams * | 2 - 5 | 1 - 3 | 0 - 0 | 1 | 3 | 1 | 5 |
| 22 | Jordan Walker * | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 5 |
| 3 | Jesse Bingham II * | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 3 |
| 31 | Joshua Price | 1 - 1 | 1 - 1 | 0 - 0 | 1 | 1 | 1 | 3 |
| 5 | Declan Tchoua * | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 0 | 0 |
| 8 | Kobe Webster | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 0 | 0 | 0 |
| 18 | Djimon Henson * | 0 - 2 | 0 - 1 | 0 - 0 | 2 | 0 | 0 | 0 |
Assembly Ball
| Fail Harder | Assembly Ball | |
|---|---|---|
| 25 | Points | 21 |
| 9 of 15 (60.0%) | Field Goals (%) | 6 of 16 (37.5%) |
| 7 of 11 (63.6%) | 3-point FGS (%) | 2 of 9 (22.2%) |
| 0 of 0 (0.0%) | Free Throws (%) | 7 of 9 (77.8%) |
| 4 | Turnovers | 2 |
| 6 | Pts off TO | 4 |
| 8 | Total Reb | 10 |
| 1 | Off. Reb | 5 |
| 7 | Def. Reb | 5 |
| 5 | Assists | 2 |
| 0 | Blocks | 0 |
| 2 | Steals | 3 |
| 5 | Fouls | 2 |
| 12 | Bench points | 1 |
| 3 | Second chance points | 2 |
| 4 | Points in the paint | 8 |
| 3 | Fast break points | 0 |
HALF TIME
No. 7 Fail Harder 37
No. 2 Assembly Ball 39
Stats
Fail Harder
Assembly Ball
| # | Player | FG | 3PT | FT | R | A | F | Pts |
|---|---|---|---|---|---|---|---|---|
| 45 | Julian Gamble | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 1 |
| 42 | Aljami Durham * | 3 - 5 | 2 - 4 | 2 - 2 | 0 | 0 | 0 | 10 |
| 33 | Luke Fischer * | 2 - 4 | 0 - 0 | 1 - 2 | 4 | 1 | 0 | 5 |
| 30 | Jarron Cumberland * | 1 - 3 | 0 - 2 | 3 - 3 | 2 | 2 | 0 | 5 |
| 25 | Race Thompson * | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 4 |
| 21 | QJ Peterson * | 2 - 5 | 1 - 4 | 2 - 2 | 3 | 3 | 0 | 7 |
| 13 | Juwan Morgan | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 3 |
| 10 | Jordan King | 1 - 2 | 0 - 1 | 0 - 0 | 1 | 0 | 0 | 2 |
| 5 | Troy Williams | 1 - 4 | 0 - 2 | 0 - 0 | 1 | 0 | 0 | 2 |
| 1 | Jordan Hulls | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 |
| 0 | James Blackmon | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 |
Team Stats
| Fail Harder | Assembly Ball | |
|---|---|---|
| 37 | Points | 39 |
| 14 of 29 (48.3%) | Field Goals (%) | 13 of 33 (39.4%) |
| 7 of 14 (50.0%) | 3-point FGS (%) | 3 of 15 (20.0%) |
| 2 of 2 (100.0%) | Free Throws (%) | 10 of 12 (83.3%) |
| 9 | Turnovers | 4 |
| 8 | Pts off TO | 11 |
| 18 | Total Reb | 19 |
| 3 | Off. Reb | 7 |
| 15 | Def. Reb | 12 |
| 8 | Assists | 7 |
| 1 | Blocks | 0 |
| 4 | Steals | 6 |
| 9 | Fouls | 4 |
| 16 | Bench points | 8 |
| 5 | Second chance points | 2 |
| 14 | Points in the paint | 20 |
| 3 | Fast break points | 6 |
I’m watching and fortunately forgot how much Al Durham can’t and never liked to pass the ball smh! No Yogi, and Jordy hasn’t played a ton. Troy Williams looked bad, but understandably coming off an achilles.
Assembly Ball gettn smoked rn! Nobody wants to play defense! Race is only one playing ok. Fail harder hitting every wide open 3 they are taking.
End of 3rd Quarter
No. 7 Fail Harder 67
No. 2 Assembly Ball 58
Stats
Fail Harder
Assembly Ball
| # | Player | FG | 3PT | FT | R | A | F | Pts |
|---|---|---|---|---|---|---|---|---|
| 45 | Julian Gamble | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 1 |
| 42 | Aljami Durham * | 4 - 8 | 3 - 7 | 4 - 4 | 0 | 0 | 1 | 15 |
| 33 | Luke Fischer * | 3 - 6 | 0 - 0 | 1 - 2 | 4 | 2 | 1 | 7 |
| 30 | Jarron Cumberland * | 1 - 5 | 0 - 3 | 3 - 3 | 3 | 3 | 1 | 5 |
| 25 | Race Thompson * | 4 - 9 | 1 - 2 | 0 - 0 | 1 | 1 | 3 | 9 |
| 21 | QJ Peterson * | 5 - 12 | 2 - 8 | 2 - 2 | 4 | 4 | 2 | 14 |
| 13 | Juwan Morgan | 1 - 3 | 0 - 2 | 1 - 1 | 4 | 0 | 1 | 3 |
| 10 | Jordan King | 1 - 2 | 0 - 1 | 0 - 0 | 1 | 0 | 0 | 2 |
| 5 | Troy Williams | 1 - 4 | 0 - 2 | 0 - 0 | 1 | 0 | 0 | 2 |
| 1 | Jordan Hulls | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 |
| 0 | James Blackmon | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 |
Team Stats
| Fail Harder | Assembly Ball | |
|---|---|---|
| 67 | Points | 58 |
| 24 of 42 (57.1%) | Field Goals (%) | 20 of 50 (40.0%) |
| 10 of 19 (52.6%) | 3-point FGS (%) | 6 of 25 (24.0%) |
| 9 of 9 (100.0%) | Free Throws (%) | 12 of 14 (85.7%) |
| 12 | Turnovers | 9 |
| 20 | Pts off TO | 13 |
| 25 | Total Reb | 25 |
| 3 | Off. Reb | 10 |
| 22 | Def. Reb | 15 |
| 14 | Assists | 10 |
| 2 | Blocks | 0 |
| 9 | Steals | 9 |
| 11 | Fouls | 11 |
| 20 | Bench points | 8 |
| 5 | Second chance points | 6 |
| 22 | Points in the paint | 28 |
| 10 | Fast break points | 10 |
I’m watching and fortunately forgot how much Al Durham can’t and never liked to pass the ball smh! No Yogi, and Jordy hasn’t played a ton. Troy Williams looked bad, but understandably coming off an achilles.
Assembly Ball gettn smoked rn! Nobody wants to play defense! Race is only one playing ok. Fail harder hitting every wide open 3 they are taking.
![]()
Brutal 3rd quarter, and it's not getting any better.
Lost to dudes that played at Indianapolis, Earlham and Southern Indiana. 🤦🏻♂️
@kelly_32 The only thing this provided me was much needed practice on gamers and experimentation with game coverage.

The immortal Al Durham leads us in scoring, and we lose. Perfect.
An IU team done in by poor shooting and perimeter D? I'd never believe it.