Notifications
Clear all
Page 2 / 2
Prev
Topic starter
Posted : 01/06/2026 8:16 pm
3
Per a source Whittingham hadn’t played all week
Topic starter
Posted : 01/09/2026 9:03 am
1
| #1 Indiana | Semifinals | vs. #5 Oregon | #8 | Stephen Daley | DL | Out | Out | Out | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #13 | Kellan Wyatt | DL | Out | Out | Out | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #23 | Amariyun Knighten | DB | Out | Out | Out | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #24 | Bryson Bonds | DB | Out | Out | Out | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #29 | Lee Beebe Jr. | RB | Out | Out | Out | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #35 | Brendan Franke | K | Out | Doubtful | Doubtful | - |
| #1 Indiana | Semifinals | vs. #5 Oregon | #42 | Andrew DePaepe | DL | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #0 | Daylen Austin | DB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #0 | Jordon Davison | RB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #2 | Kingston Lopa | DB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #3 | Kyler Kasper | WR | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #3 | Sione Laulea | DB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #6 | Noah Whittington | RB | Available | Available | Questionable | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #7 | Evan Stewart | WR | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #14 | Justius Lowe | WR | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #15 | Solomon Davis | DB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #20 | Makhi Hughes | RB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #21 | Da'Jaun Riggs | RB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #27 | Jayden Limar | RB | Out | Out | Out | - |
| #5 Oregon | Semifinals | vs. #1 Indiana | #78 | Gernorris Wilson | OL | Out | Out | Out | - |
This is the progression of the injury report this week
Topic starter
Posted : 01/09/2026 9:59 am
1
Dang. Had been hoping to have Franke back for the playoffs, or even today. May need him.
Posted : 01/09/2026 2:08 pm
Wonder how these backup RBs do with pass pro. Sometimes that is the determining factor as to why the rb is not further up in the depth chart
Saw on the Big10 channel they heard from Aiden Fisher that IU is looking at this game as a revenge game for us as well because we did not play to our full potential first time around and looking to play to our standard
great to hear from players that they are buying into the coach speak and shutting out all the accolades and hype
Posted : 01/09/2026 2:37 pm
2
Page 2 / 2
Prev