
The Indiana Hoosiers jumped up another spot in the national polls on Sunday after its 2-0 start. IU is now ranked 4th in the nation in both the AP and Coaches polls, up one spot from last week.
Indiana is the highest-rated Big Ten team after both Ohio State and Oregon lost on Saturday.
AP Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Texas(56) | 2-0 | 1678 | 3 |
| 2 | Georgia(3) | 2-0 | 1551 | – |
| 3 | Notre Dame(1) | 2-0 | 1531 | – |
| 4 | Indiana(3) | 2-0 | 1466 | 1 |
| 5 | Miami(4) | 2-0 | 1452 | 2 |
| 6 | Ohio State | 1-1 | 1407 | 5 |
| 7 | LSU(1) | 2-0 | 1334 | 1 |
| 8 | Ole Miss | 2-0 | 1216 | 1 |
| 9 | Texas A&M | 2-0 | 1165 | 1 |
| 10 | Alabama | 2-0 | 1068 | 2 |
| 11 | BYU | 2-0 | 966 | 4 |
| 12 | USC | 3-0 | 944 | 2 |
| 13 | Texas Tech | 2-0 | 910 | – |
| 14 | Penn State | 2-0 | 692 | 2 |
| 15 | Tennessee | 2-0 | 676 | 3 |
| 16 | SMU | 2-0 | 636 | 1 |
| 17 | Utah | 2-0 | 558 | 3 |
| 18 | Iowa | 2-0 | 391 | 3 |
| 19 | Michigan | 2-0 | 382 | NR |
| 20 | Missouri | 2-0 | 344 | 3 |
| 21 | Oregon | 1-1 | 324 | 15 |
| 22 | Houston | 2-0 | 292 | – |
| 23 | Louisville | 1-1 | 244 | 1 |
| 24 | Oklahoma | 1-1 | 222 | 13 |
| 25 | Virginia | 2-0 | 182 | – |
Others receiving votes: Washington 172, Florida 83, Boise State 57, Oklahoma State 36, Western Michigan 35, Tulsa 18, Mississippi State 17, South Carolina 15, Virginia Tech 11, UCLA 9, James Madison 6, Arizona 5, North Dakota State 3, Kansas State 1, Pittsburgh 1
Dropped from rankings: Washington 19
Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Texas(42) | 2-0 | 1804 | 2 |
| 2 | Georgia(15) | 2-0 | 1732 | – |
| 3 | Notre Dame(4) | 2-0 | 1639 | 1 |
| 4 | Indiana(10) | 2-0 | 1611 | 1 |
| 5 | Miami(2) | 2-0 | 1549 | 2 |
| 6 | Ohio State | 1-1 | 1480 | 5 |
| 7 | LSU(1) | 2-0 | 1405 | 1 |
| 8 | Texas A&M | 2-0 | 1311 | 1 |
| 9 | Ole Miss | 2-0 | 1228 | 2 |
| 10 | Alabama | 2-0 | 1206 | 2 |
| 11 | USC | 3-0 | 1023 | 3 |
| 12 | Texas Tech | 2-0 | 977 | 1 |
| 13 | BYU | 2-0 | 975 | 2 |
| 14 | Tennessee | 2-0 | 679 | 4 |
| 15 | Penn State | 2-0 | 676 | 1 |
| 16 | SMU | 2-0 | 605 | 1 |
| 17 | Utah | 2-0 | 590 | 3 |
| 18 | Oregon | 1-1 | 564 | 12 |
| 19 | Michigan | 2-0 | 426 | 5 |
| 20 | Iowa | 2-0 | 423 | 1 |
| 21 | Oklahoma | 1-1 | 395 | 11 |
| 22 | Missouri | 2-0 | 340 | 1 |
| 23 | Houston | 2-0 | 290 | 1 |
| 24 | Washington | 2-0 | 268 | 5 |
| 25 | Virginia | 2-0 | 249 | – |
Others receiving votes: Florida 183, Louisville 160, Boise State 44, Kansas State 24, South Carolina 23, Mississippi State 20, Vanderbilt 19, Duke 19, Nebraska 18, Pittsburgh 16, Oklahoma State 16, Auburn 15, Western Michigan 10, Virginia Tech 9, UCLA 8, Tulsa 7, North Dakota State 5, New Mexico 4, Clemson 3, Wake Forest 1, Arizona 1
Dropped from rankings: Florida 25
Discover more from Hoosier Huddle
Subscribe to get the latest posts sent to your email.

























