
After handily defeating the North Texas Mean Green 52-16 on Saturday, the Indiana Hoosiers climbed one spot to fifth in both of the major polls in their week two release.
Here are both polls.
AP Poll
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(46) | 1-0 | 1684 | – |
| 2 | Georgia | 1-0 | 1532 | 1 |
| 3 | Notre Dame(4) | 1-0 | 1512 | 1 |
| 4 | Texas(2) | 1-0 | 1462 | 1 |
| 5 | Indiana(8) | 1-0 | 1428 | 1 |
| 6 | Oregon(3) | 1-0 | 1422 | 4 |
| 7 | Miami(1) | 1-0 | 1405 | – |
| 8 | LSU(5) | 1-0 | 1315 | 3 |
| 9 | Ole Miss | 1-0 | 1154 | – |
| 10 | Texas A&M | 1-0 | 1079 | 2 |
| 11 | Oklahoma | 1-0 | 1039 | 1 |
| 12 | Alabama | 1-0 | 910 | 1 |
| 13 | Texas Tech | 1-0 | 900 | 1 |
| 14 | USC | 2-0 | 861 | – |
| 15 | BYU | 1-0 | 840 | 1 |
| 16 | Penn State | 1-0 | 621 | 2 |
| 17 | SMU | 1-0 | 501 | 2 |
| 18 | Tennessee | 1-0 | 491 | 2 |
| 19 | Washington | 1-0 | 489 | 2 |
| 20 | Utah | 1-0 | 381 | 1 |
| 21 | Iowa | 1-0 | 369 | 1 |
| 22 | Houston | 1-0 | 214 | 1 |
| 23 | Missouri | 1-0 | 182 | 2 |
| 24 | Louisville | 0-1 | 163 | – |
| 25 | Virginia | 1-0 | 89 | NR |
Others receiving votes: Boise State 86, Florida 83, Michigan 69, Arizona 33, Memphis 23, South Carolina 19, Western Michigan 12, Pittsburgh 11, Navy 10, UCLA 7, Illinois 6, Virginia Tech 6, James Madison 4, Minnesota 4, Colorado 3, Vanderbilt 2, Arizona State 2, Auburn 2
Dropped from rankings: Michigan 16
Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(50) | 1-0 | 1801 | – |
| 2 | Georgia(7) | 1-0 | 1672 | 1 |
| 3 | Texas(1) | 1-0 | 1600 | 1 |
| 4 | Notre Dame(4) | 1-0 | 1558 | 1 |
| 5 | Indiana(11) | 1-0 | 1537 | 1 |
| 6 | Oregon(1) | 1-0 | 1524 | 4 |
| 7 | Miami | 1-0 | 1477 | – |
| 8 | LSU | 1-0 | 1279 | 5 |
| 9 | Texas A&M | 1-0 | 1204 | 1 |
| 10 | Oklahoma | 1-0 | 1184 | 1 |
| 11 | Ole Miss | 1-0 | 1141 | 1 |
| 12 | Alabama | 1-0 | 1059 | 1 |
| 13 | Texas Tech | 1-0 | 955 | 1 |
| 14 | USC | 2-0 | 919 | – |
| 15 | BYU | 1-0 | 838 | – |
| 16 | Penn State | 1-0 | 612 | 1 |
| 17 | SMU | 1-0 | 517 | 3 |
| 18 | Tennessee | 1-0 | 513 | – |
| 19 | Washington | 1-0 | 432 | – |
| 20 | Utah | 1-0 | 415 | 1 |
| 21 | Iowa | 1-0 | 411 | 1 |
| 22 | Houston | 1-0 | 236 | 2 |
| 23 | Missouri | 1-0 | 231 | 2 |
| 24 | Michigan | 1-0 | 164 | 8 |
| 25 | Florida | 1-0 | 157 | NR |
| 25 | Virginia | 1-0 | 157 | NR |
Others receiving votes: Louisville 125, Illinois 45, Boise State 43, Arizona 42, South Carolina 36, Memphis 24, Auburn 19, Vanderbilt 17, Pittsburgh 14, Virginia Tech 11, Nebraska 11, Arizona State 11, Minnesota 9, Western Michigan 7, New Mexico 7, North Dakota State 6, Kansas State 6, Navy 5, Duke 4, UCLA 4, UNLV 3, Clemson 3, North Carolina 2, San Diego State 2, Colorado 1
Dropped from rankings: Clemson 23
Discover more from Hoosier Huddle
Subscribe to get the latest posts sent to your email.


























