
The preseason Associated Press Top 25 Poll was released on Monday at noon and the Indiana Hoosiers landed at 6th. Their highest ranking they have had to start the season since 1968 when the Hoosiers opened up 13th in the nation. It is the 98th week Indiana has been ranked in the AP poll in school history and the 25th consecutive week the Hoosiers have been ranked under Curt Cignetti.
Indiana received the third most first-place votes (8), behind Ohio State (40) and Oregon (14), but ahead of Notre Dame (6) and Miami (1). For the first time since 2015, no SEC team received a first-place vote.
The Hoosiers’ 2026 schedule features four of the top 17 teams in the preseason top 25 in Ohio State (1), USC (14), Michigan (16) and Washington (17). In total, the Big Ten had eight teams in the top 25 and two in the receiving votes category (Illinois and Minnesota).
| RK | Team | REC | PTS | TREND | Last Week | Next Week |
|---|---|---|---|---|---|---|
| 1 | Ohio State(40) | 0-0 | 1672 | NR | – | – |
| 2 | Oregon(14) | 0-0 | 1597 | NR | – | – |
| 3 | Georgia | 0-0 | 1513 | NR | – | – |
| 4 | Notre Dame(6) | 0-0 | 1510 | NR | – | – |
| 5 | Texas | 0-0 | 1483 | NR | – | – |
| 6 | Indiana(8) | 0-0 | 1440 | NR | – | – |
| 7 | Miami(1) | 0-0 | 1379 | NR | – | – |
| 8 | Texas A&M | 0-0 | 1131 | NR | – | – |
| 9 | Ole Miss | 0-0 | 1102 | NR | – | – |
| 10 | Oklahoma | 0-0 | 1047 | NR | – | – |
| 11 | LSU | 0-0 | 988 | NR | – | – |
| 12 | Texas Tech | 0-0 | 983 | NR | – | – |
| 13 | Alabama | 0-0 | 904 | NR | – | – |
| 14 | USC | 0-0 | 839 | NR | – | – |
| 14 | BYU | 0-0 | 839 | NR | – | – |
| 16 | Michigan | 0-0 | 718 | NR | – | – |
| 17 | Washington | 0-0 | 501 | NR | – | – |
| 18 | Penn State | 0-0 | 482 | NR | – | – |
| 19 | SMU | 0-0 | 434 | NR | – | – |
| 20 | Tennessee | 0-0 | 394 | NR | – | – |
| 21 | Utah | 0-0 | 304 | NR | – | – |
| 22 | Iowa | 0-0 | 260 | NR | – | – |
| 23 | Houston | 0-0 | 252 | NR | – | – |
| 24 | Louisville | 0-0 | 194 | NR | – | – |
| 25 | Missouri | 0-0 | 117 | NR | – | – |
Others receiving votes: Clemson 112, Florida 51, Boise State 43, Arizona 32, TCU 11, South Carolina 10, Navy 10, Illinois 9, Vanderbilt 8, Oklahoma State 8, Pittsburgh 7, Virginia Tech 6, Minnesota 5, UNLV 4, Louisiana 4, New Mexico 4, Georgia Tech 4, James Madison 3, Auburn 3, Memphis 2, California 2, Western Michigan 1, Tulane 1, Liberty 1, Virginia 1
Discover more from Hoosier Huddle
Subscribe to get the latest posts sent to your email.
























