
The Indiana Hoosiers will enter their second and final bye week at 11-0 (8-0). They have been holding steady at number two in both the AP and Coaches Polls. This week is no different. The Hoosiers will get a chance to rest and recover from a grueling six-game stretch and see the rest of the college football world go at it next week.
In this week’s AP and Coaches polls the Hoosiers landed at number two. However, the only poll or ranking that matters in the College Football Playoff rankings which will be released again on Tuesday night.
Below are the full AP and Coaches polls:
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(57) | 10-0 | 1639 | – |
| 2 | Indiana(8) | 11-0 | 1588 | – |
| 3 | Texas A&M(1) | 10-0 | 1520 | – |
| 4 | Georgia | 9-1 | 1447 | 1 |
| 5 | Ole Miss | 10-1 | 1331 | 1 |
| 6 | Oregon | 9-1 | 1299 | 1 |
| 6 | Texas Tech | 10-1 | 1299 | 2 |
| 8 | Oklahoma | 8-2 | 1162 | 3 |
| 9 | Notre Dame | 8-2 | 1130 | – |
| 10 | Alabama | 8-2 | 1062 | 6 |
| 11 | BYU | 9-1 | 992 | 1 |
| 12 | Vanderbilt | 8-2 | 833 | 1 |
| 13 | Utah | 8-2 | 795 | 2 |
| 14 | Miami | 8-2 | 773 | 2 |
| 15 | Georgia Tech | 9-1 | 768 | 1 |
| 16 | USC | 8-2 | 707 | 1 |
| 17 | Texas | 7-3 | 564 | 7 |
| 18 | Michigan | 8-2 | 547 | – |
| 19 | Virginia | 9-2 | 476 | 1 |
| 20 | Tennessee | 7-3 | 360 | 1 |
| 21 | James Madison | 9-1 | 294 | 3 |
| 22 | North Texas | 9-1 | 186 | NR |
| 23 | Missouri | 7-3 | 173 | NR |
| 24 | Tulane | 8-2 | 167 | NR |
| 25 | Houston | 8-2 | 107 | NR |
Others receiving votes: Navy 61, Illinois 31, SMU 28, Arizona State 19, Louisville 17, Iowa 14, Pittsburgh 12, San Diego State 12, UNLV 9, Arizona 9, Washington 8, South Florida 6, East Carolina 4, UConn 1
Dropped from rankings: Louisville 19, Cincinnati 22, Pittsburgh 23, South Florida 25

Coaches Poll
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(61) | 10-0 | 1573 | – |
| 2 | Indiana | 11-0 | 1497 | – |
| 3 | Texas A&M(2) | 10-0 | 1457 | – |
| 4 | Georgia | 9-1 | 1381 | 1 |
| 5 | Oregon | 9-1 | 1285 | 1 |
| 6 | Ole Miss | 10-1 | 1268 | 1 |
| 7 | Texas Tech | 10-1 | 1213 | 1 |
| 8 | Oklahoma | 8-2 | 1099 | 2 |
| 9 | Notre Dame | 8-2 | 1064 | – |
| 10 | Alabama | 8-2 | 976 | 6 |
| 11 | BYU | 9-1 | 923 | 1 |
| 12 | Georgia Tech | 9-1 | 815 | – |
| 13 | Vanderbilt | 8-2 | 777 | 1 |
| 14 | Utah | 8-2 | 748 | 1 |
| 15 | Miami | 8-2 | 707 | 1 |
| 16 | USC | 8-2 | 610 | 2 |
| 17 | Michigan | 8-2 | 587 | – |
| 18 | Texas | 7-3 | 521 | 8 |
| 19 | Virginia | 9-2 | 455 | – |
| 20 | Tennessee | 7-3 | 403 | – |
| 21 | Missouri | 7-3 | 220 | 3 |
| 22 | James Madison | 9-1 | 201 | 3 |
| 23 | North Texas | 9-1 | 164 | NR |
| 24 | Houston | 8-2 | 144 | NR |
| 25 | Tulane | 8-2 | 96 | NR |
Others receiving votes: Navy 56, SMU 42, Illinois 34, Washington 28, Iowa 24, Arizona 23, Louisville 21, San Diego State 19, Arizona State 16, Pittsburgh 13, Nebraska 12, East Carolina 3
Dropped from rankings: Louisville 21, Cincinnati 22, Pittsburgh 23