
The College Football Playoff committee released their second rankings of the 2025 season on Tuesday night. The Hoosiers (9-0, 6-0) were ranked number two.
There are changes to this year 12-team playoff format from last season. The field will be straight seeded. While each Power Four champion is guaranteed a spot in the field, they will no longer get a top four seed and a bye into the quarterfinals.
Memphis is the highest rated Group of Five team and would be the 12 seed.
| RANK | TEAM | OVERALL RECORD |
|---|---|---|
| 1 | Ohio State | 9-0 |
| 2 | Indiana | 10-0 |
| 3 | Texas A&M | 9-0 |
| 4 | Alabama | 8-1 |
| 5 | Georgia | 8-1 |
| 6 | Texas Tech | 9-1 |
| 7 | Ole Miss | 9-1 |
| 8 | Oregon | 8-1 |
| 9 | Notre Dame | 7-2 |
| 10 | Texas | 7-2 |
| 11 | Oklahoma | 7-2 |
| 12 | BYU | 8-1 |
| 13 | Utah | 7-2 |
| 14 | Vanderbilt | 8-2 |
| 15 | Miami (FL) | 7-2 |
| 16 | Georgia Tech | 8-1 |
| 17 | Southern California | 7-2 |
| 18 | Michigan | 7-2 |
| 19 | Virginia | 8-2 |
| 20 | Louisville | 7-2 |
| 21 | Iowa | 6-3 |
| 22 | Pittsburgh | 7-2 |
| 23 | Tennessee | 6-3 |
| 24 | South Florida | 7-2 |
| 25 | Cincinnati | 7-2 |
Discover more from Hoosier Huddle
Subscribe to get the latest posts sent to your email.