
The College Football Playoff committee will release their first rankings on Tuesday night on ESPN. They will become the only poll that matters from here on out. However, the Hoosiers will enter this week in great shape as they stay at number two in both the AP and Coaches Polls on Sunday.
The Hoosiers have been ranked in the AP top 25 for 23-straight weeks, extending the program record.
Below is the full Coaches Poll:
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(60) | 8-0 | 1596 | – |
| 2 | Indiana(1) | 9-0 | 1525 | – |
| 3 | Texas A&M(3) | 8-0 | 1479 | – |
| 4 | Alabama | 7-1 | 1385 | – |
| 5 | Georgia | 7-1 | 1335 | – |
| 6 | Oregon | 7-1 | 1284 | – |
| 7 | Ole Miss | 8-1 | 1213 | 1 |
| 8 | BYU | 8-0 | 1157 | 2 |
| 9 | Texas Tech | 8-1 | 1028 | 4 |
| 10 | Notre Dame | 6-2 | 992 | 2 |
| 11 | Virginia | 8-1 | 852 | 4 |
| 12 | Oklahoma | 7-2 | 806 | 6 |
| 13 | Texas | 7-2 | 788 | 6 |
| 14 | Georgia Tech | 8-1 | 740 | 7 |
| 15 | Louisville | 7-1 | 734 | 2 |
| 16 | Vanderbilt | 7-2 | 610 | 5 |
| 17 | Missouri | 6-2 | 501 | 3 |
| 18 | Miami | 6-2 | 487 | 9 |
| 19 | Utah | 7-2 | 476 | 5 |
| 20 | Michigan | 7-2 | 468 | 1 |
| 21 | USC | 6-2 | 291 | NR |
| 22 | Tennessee | 6-3 | 243 | 8 |
| 23 | Memphis | 8-1 | 242 | 2 |
| 24 | Iowa | 6-2 | 128 | NR |
| 25 | Cincinnati | 7-2 | 109 | 9 |
Others receiving votes: Washington 82, North Texas 60, James Madison 44, San Diego State 30, Pittsburgh 29, South Florida 21, Houston 18, Navy 16, TCU 12, Illinois 8, SMU 6, Arizona State 2, Tulane 1, Minnesota 1, LSU 1
Dropped from rankings: Houston 22, Navy 23
Below is the Full AP Poll:
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(54) | 8-0 | 1633 | – |
| 2 | Indiana(11) | 9-0 | 1591 | – |
| 3 | Texas A&M(1) | 8-0 | 1523 | – |
| 4 | Alabama | 7-1 | 1447 | – |
| 5 | Georgia | 7-1 | 1364 | – |
| 6 | Oregon | 7-1 | 1293 | – |
| 7 | Ole Miss | 8-1 | 1263 | – |
| 8 | BYU | 8-0 | 1207 | 2 |
| 9 | Texas Tech | 8-1 | 1091 | 4 |
| 10 | Notre Dame | 6-2 | 1071 | 2 |
| 11 | Oklahoma | 7-2 | 850 | 7 |
| 12 | Virginia | 8-1 | 838 | 3 |
| 13 | Texas | 7-2 | 835 | 7 |
| 14 | Louisville | 7-1 | 827 | 2 |
| 15 | Vanderbilt | 7-2 | 698 | 6 |
| 16 | Georgia Tech | 8-1 | 667 | 8 |
| 17 | Utah | 7-2 | 560 | 7 |
| 18 | Miami | 6-2 | 558 | 8 |
| 19 | Missouri | 6-2 | 491 | – |
| 20 | USC | 6-2 | 453 | 3 |
| 21 | Michigan | 7-2 | 344 | – |
| 22 | Memphis | 8-1 | 224 | 3 |
| 23 | Tennessee | 6-3 | 171 | 9 |
| 24 | Washington | 6-2 | 110 | NR |
| 25 | Cincinnati | 7-2 | 77 | 8 |
Others receiving votes: Iowa 71, James Madison 53, Pittsburgh 35, San Diego State 30, North Texas 27, South Florida 23, SMU 7, Houston 6, Illinois 4, LSU 4, Arizona State 4
Dropped from rankings: Houston 22