
The Indiana Hoosiers (8-0, 5-0) held steady at the number two spot in both national polls on Sunday after their 56-6 win over UCLA Saturday. IU is getting 11 first place votes in the AP poll.
The entire AP Poll is below:
The Hoosiers are ranked 2nd in the Coaches Poll, but continue to get no first place votes. Texas A&M picked up two first place votes with their win over LSU
The entire Coaches Poll is here:
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(54) | 7-0 | 1633 | – |
| 2 | Indiana(11) | 8-0 | 1589 | – |
| 3 | Texas A&M(1) | 8-0 | 1523 | – |
| 4 | Alabama | 7-1 | 1445 | – |
| 5 | Georgia | 6-1 | 1359 | – |
| 6 | Oregon | 7-1 | 1249 | – |
| 7 | Ole Miss | 7-1 | 1212 | 1 |
| 8 | Georgia Tech | 8-0 | 1172 | 1 |
| 9 | Vanderbilt | 7-1 | 1098 | 1 |
| 10 | BYU | 8-0 | 1069 | 1 |
| 10 | Miami | 6-1 | 1069 | 1 |
| 12 | Notre Dame | 5-2 | 944 | – |
| 13 | Texas Tech | 7-1 | 876 | 1 |
| 14 | Tennessee | 6-2 | 684 | 3 |
| 15 | Virginia | 7-1 | 660 | 1 |
| 16 | Louisville | 6-1 | 647 | 3 |
| 17 | Cincinnati | 7-1 | 609 | 4 |
| 18 | Oklahoma | 6-2 | 485 | 5 |
| 19 | Missouri | 6-2 | 447 | 4 |
| 20 | Texas | 6-2 | 371 | 2 |
| 21 | Michigan | 6-2 | 264 | 4 |
| 22 | Houston | 7-1 | 256 | NR |
| 23 | USC | 5-2 | 215 | NR |
| 24 | Utah | 6-2 | 162 | NR |
| 25 | Memphis | 7-1 | 130 | NR |
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(62) | 7-0 | 1598 | – |
| 2 | Indiana | 8-0 | 1524 | – |
| 3 | Texas A&M(2) | 8-0 | 1478 | – |
| 4 | Alabama | 7-1 | 1381 | – |
| 5 | Georgia | 6-1 | 1331 | – |
| 6 | Oregon | 7-1 | 1254 | – |
| 7 | Georgia Tech | 8-0 | 1183 | – |
| 8 | Ole Miss | 7-1 | 1173 | – |
| 9 | Miami | 6-1 | 1029 | – |
| 10 | BYU | 8-0 | 1023 | – |
| 11 | Vanderbilt | 7-1 | 1004 | 1 |
| 12 | Notre Dame | 5-2 | 849 | 1 |
| 13 | Texas Tech | 7-1 | 845 | 2 |
| 14 | Tennessee | 6-2 | 683 | 3 |
| 15 | Virginia | 7-1 | 658 | 1 |
| 16 | Cincinnati | 7-1 | 565 | 5 |
| 17 | Louisville | 6-1 | 544 | 5 |
| 18 | Oklahoma | 6-2 | 495 | 7 |
| 19 | Texas | 6-2 | 456 | 1 |
| 20 | Missouri | 6-2 | 423 | 6 |
| 21 | Michigan | 6-2 | 302 | 3 |
| 22 | Houston | 7-1 | 215 | NR |
| 23 | Navy | 7-0 | 144 | NR |
| 24 | Utah | 6-2 | 129 | NR |
| 25 | Memphis | 7-1 | 105 | NR |
Others receiving votes: Iowa 85, USC 77, Tulane 65, Washington 60, South Florida 24, LSU 19, James Madison 18, Pittsburgh 15, San Diego State 14, North Texas 11, TCU 7, UNLV 6, Nebraska 4, Arizona State 2, Wake Forest 1, Boise State 1
Dropped from rankings: LSU 19, South Florida 20, Illinois 23, Arizona State 25