
The Indiana Hoosiers (7-0, 4-0) entered the week at number three in the AP ranking. After a Miami loss and several other top-10 defeats, the Hoosiers find themselves reaching new heights again this week.

Indiana is the second ranked team in the AP poll after knocking off Michigan State 38-13 in Bloomington on Saturday. Last week the Hoosiers received three first place votes in the AP. That number increased to six this week.
The entire AP Poll is below:
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(60) | 7-0 | 1643 | – |
| 2 | Indiana(6) | 7-0 | 1583 | 1 |
| 3 | Texas A&M | 7-0 | 1499 | 1 |
| 4 | Alabama | 6-1 | 1463 | 2 |
| 5 | Georgia | 6-1 | 1360 | 4 |
| 6 | Oregon | 6-1 | 1317 | 2 |
| 7 | Georgia Tech | 7-0 | 1143 | 5 |
| 8 | Ole Miss | 6-1 | 1119 | 3 |
| 9 | Miami | 5-1 | 1073 | 7 |
| 10 | Vanderbilt | 6-1 | 1031 | 7 |
| 11 | BYU | 7-0 | 975 | 4 |
| 12 | Notre Dame | 5-2 | 964 | 1 |
| 13 | Oklahoma | 6-1 | 882 | 1 |
| 14 | Texas Tech | 6-1 | 782 | 7 |
| 15 | Missouri | 6-1 | 748 | 1 |
| 16 | Virginia | 6-1 | 624 | 2 |
| 17 | Tennessee | 5-2 | 527 | 6 |
| 18 | South Florida | 6-1 | 501 | 1 |
| 19 | Louisville | 5-1 | 458 | NR |
| 20 | LSU | 5-2 | 388 | 10 |
| 21 | Cincinnati | 6-1 | 350 | 3 |
| 22 | Texas | 5-2 | 318 | 1 |
| 23 | Illinois | 5-2 | 168 | NR |
| 24 | Arizona State | 5-2 | 155 | NR |
| 25 | Michigan | 5-2 | 123 | NR |
Others receiving votes: USC 97, Utah 40, Tulane 37, Houston 34, Navy 28, San Diego State 7, James Madison 6, Boise State 4, TCU 2, Minnesota 1
Dropped from rankings: USC 20, Memphis 22, Utah 23, Nebraska 25
The Hoosiers are ranked 2nd in the Coaches Poll, up one spot from last week. They received no first place votes after receiving one last week.
The entire Coaches Poll is here:
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(65) | 7-0 | 1625 | – |
| 2 | Indiana | 7-0 | 1549 | 1 |
| 3 | Texas A&M | 7-0 | 1470 | 1 |
| 4 | Alabama | 6-1 | 1408 | 2 |
| 5 | Georgia | 6-1 | 1358 | 2 |
| 6 | Oregon | 6-1 | 1302 | 3 |
| 7 | Georgia Tech | 7-0 | 1153 | 5 |
| 8 | Ole Miss | 6-1 | 1110 | 3 |
| 9 | Miami | 5-1 | 1027 | 7 |
| 10 | BYU | 7-0 | 990 | 4 |
| 11 | Oklahoma | 6-1 | 960 | 2 |
| 12 | Vanderbilt | 6-1 | 902 | 6 |
| 13 | Notre Dame | 5-2 | 872 | 2 |
| 14 | Missouri | 6-1 | 778 | 2 |
| 15 | Texas Tech | 6-1 | 738 | 7 |
| 16 | Virginia | 6-1 | 528 | 3 |
| 17 | Tennessee | 5-2 | 523 | 6 |
| 18 | Texas | 5-2 | 483 | 1 |
| 19 | LSU | 5-2 | 451 | 9 |
| 20 | South Florida | 6-1 | 393 | 3 |
| 21 | Cincinnati | 6-1 | 355 | 3 |
| 22 | Louisville | 5-1 | 336 | NR |
| 23 | Illinois | 5-2 | 192 | 2 |
| 24 | Michigan | 5-2 | 175 | NR |
| 25 | Arizona State | 5-2 | 144 | NR |
Others receiving votes: Navy 59, USC 52, Utah 51, Tulane 45, Houston 34, Iowa 17, James Madison 9, Iowa State 9, North Texas 4, San Diego State 4, SMU 3, UNLV 3, Washington 3, Memphis 3, TCU 2, Pittsburgh 2, Boise State 2, Northwestern 1
Dropped from rankings: Memphis 20, USC 21, Utah 22